Stock Portfolio Management
Oops, it appears you are not logged in. To view this page, please Log In first. Thank you!
Oops, it appears you are not logged in. To view this page, please Log In first. Thank you!
| Symbol | P/L | % Change |
| WBA.AX | $-3,000.00 | -44.78 |
| SPN.AX | $600.00 | 16.22 |
| CIR.AX | $-320.00 | -21.62 |
| COE.AX | $1,305.00 | 28.71 |
| COE.AX | $-800.00 | -9.30 |
| AJA.AX | $400.00 | 34.78 |
| JBH.AX | $4,940.00 | 13.03 |
| AAC.AX | $650.00 | 8.97 |
| BPT.AX | $-700.00 | -17.28 |
| MAK.AX | $-200.00 | -10.26 |
| ELD.AX | $-3,090.00 | -60.95 |
| CXC.AX | $328.00 | 9.43 |
| CIR.AX | $-50.00 | -1.69 |
| PPP.AX | $-1,300.00 | -27.66 |
| CXS.AX | $-500.00 | -12.82 |
| KZL.AX | $600.00 | 9.84 |
| CFE.AX | $0.00 | 0.00 |
| RMS.AX | $2,300.00 | 56.10 |
| MAK.AX | $1,400.00 | 25.00 |
| SRL.AX | $1,950.00 | 32.50 |
| SRL.AX | $1,200.00 | 33.61 |
| PPP.AX | $75.00 | 3.03 |
| Portfolio Value: $135,454.00 | ||
| View Full Portfolio | ||
| Username | Portfolio Value |
| yongala | $823,000.00 |
| teresitahall | $270,891.93 |
| admin | $135,454.00 |
| indkitty | $106,645.52 |
| Magik | $51,900.50 |
| deardoc | $51,306.50 |
| WBuffett | $49,816.37 |
| Speculator | $44,975.53 |
| scoops | $43,654.24 |
| bvbfan | $41,300.00 |
| Powered by TheInflationist.com | |
TheInflationist is brought to you by a group of writers, sharing their trades in REAL TIME and views of the world of economics, stocks, and commodities.
Want to contribute? Contact us!