<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture</title>
	<atom:link href="http://theinflationist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theinflationist.com</link>
	<description>TheInflationist is brought to you by a group of writers, sharing their trades in REAL TIME and views of the world of economics, stocks, and commodities.</description>
	<pubDate>Mon, 30 Jan 2012 15:04:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netflix: Taking Partial Profits</title>
		<link>http://theinflationist.com/stocks/netflix-taking-partial-profits</link>
		<comments>http://theinflationist.com/stocks/netflix-taking-partial-profits#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5056</guid>
		<description><![CDATA[Closing 50 shares at $126 - booking a profit of $2300 after brokerage. We have another 50 shares in our portfolio - costs of $59 per share.
]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/netflix-taking-partial-profits/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lululemon - Goldman 1 vs theinflationist 0</title>
		<link>http://theinflationist.com/stocks/lululemon-goldman-1-vs-theinflationist-0</link>
		<comments>http://theinflationist.com/stocks/lululemon-goldman-1-vs-theinflationist-0#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Lululemon]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5054</guid>
		<description><![CDATA[Lululemon is up 14.87% - now trading at $61.40 - OUCH!
Michelle Tan, analyst from Goldman had a BUY on Lulu last week. At the same time, we fired a tiny short in the yoga retailer. Feeling the pain at the moment, but very happy its up. Our initial position usually serves as a depth gauge.
One [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/lululemon-goldman-1-vs-theinflationist-0/feed</wfw:commentRss>
		</item>
		<item>
		<title>Short Retail Australia Trades Update &#124; Long Cash Backed Resource Companies Short Tech Companies</title>
		<link>http://theinflationist.com/stocks/short-retail-australia-trades-update-long-cash-backed-resource-companies-short-tech-companies</link>
		<comments>http://theinflationist.com/stocks/short-retail-australia-trades-update-long-cash-backed-resource-companies-short-tech-companies#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5051</guid>
		<description><![CDATA[We wrote in August 2010 that we were shorting Australian Retail - that the &#8220;good times&#8221; won&#8217;t last forever. Going to shopping centres back then, one would not be aware that the world just went through GFC a year or so ago. Australia was &#8220;insulated&#8221; from the outside world as people continued to spend. This [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/short-retail-australia-trades-update-long-cash-backed-resource-companies-short-tech-companies/feed</wfw:commentRss>
		</item>
		<item>
		<title>admin Buys N21.SI</title>
		<link>http://theinflationist.com/your-stockpicks/admin-buys-n21si</link>
		<comments>http://theinflationist.com/your-stockpicks/admin-buys-n21si#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/admin-buys-n21si</guid>
		<description><![CDATA[admin Buys N21.SI
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/admin-buys-n21si/feed</wfw:commentRss>
		</item>
		<item>
		<title>Order to Close Netflix long @ 120</title>
		<link>http://theinflationist.com/stocks/order-to-close-netflix-long-120</link>
		<comments>http://theinflationist.com/stocks/order-to-close-netflix-long-120#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5047</guid>
		<description><![CDATA[Another good day for Netflix - up more than 14% when we looked. Order to close HALF our Netflix holdings at $120. That&#8217;s the minimum target for our long as the gap closes. Invariably, it will overshoot that mark. Our personal Netflix holdings are in at $67 - Taking half off the table at $120 [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/order-to-close-netflix-long-120/feed</wfw:commentRss>
		</item>
		<item>
		<title>Latest Debate</title>
		<link>http://theinflationist.com/stocks/latest-debate</link>
		<comments>http://theinflationist.com/stocks/latest-debate#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5045</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/latest-debate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ron Paul Documentary: SAVE AMERICA</title>
		<link>http://theinflationist.com/stocks/ron-paul-documentary-save-america</link>
		<comments>http://theinflationist.com/stocks/ron-paul-documentary-save-america#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5042</guid>
		<description><![CDATA[I cannot imagine why Americans would vote for anyone other than Ron Paul. The truth coming out of Ron Paul is refreshing.

]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/ron-paul-documentary-save-america/feed</wfw:commentRss>
		</item>
		<item>
		<title>Short Yoga @ 53.50</title>
		<link>http://theinflationist.com/stocks/short-yoga-5350</link>
		<comments>http://theinflationist.com/stocks/short-yoga-5350#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Lululemon]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5040</guid>
		<description><![CDATA[Opened a small short Lululemon at $53.50 - all time high is $64, with current PE of 47 and market cap of 7.7b. We have been scoping out Lululemon retail shops in Australia - looks dead even during peak festive season. Checked out their products, although high quality, many are extremely overpriced compared to whats [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/short-yoga-5350/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ron Paul 2002 Prediction</title>
		<link>http://theinflationist.com/stocks/ron-paul-2002-prediction</link>
		<comments>http://theinflationist.com/stocks/ron-paul-2002-prediction#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5038</guid>
		<description><![CDATA[When Ron Paul made the prediction in 2002, Gold was $300. Inflationary collapse have not occurred yet so far.

]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/ron-paul-2002-prediction/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

