<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture</title>
	<atom:link href="http://theinflationist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theinflationist.com</link>
	<description>TheInflationist is brought to you by a group of writers, sharing their trades in REAL TIME and views of the world of economics, stocks, and commodities.</description>
	<pubDate>Thu, 02 Sep 2010 07:28:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: 1937 vs 2007 Bear Market Comparison: Updated September 2010</title>
		<link>http://theinflationist.com/stocks/1937-vs-2007-bear-market-comparison-updated-september-2010</link>
		<comments>http://theinflationist.com/stocks/1937-vs-2007-bear-market-comparison-updated-september-2010#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[1937 and 2007 comparison]]></category>

		<category><![CDATA[Fibonacci Numbers in Trading]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3999</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/1937-vs-2007-bear-market-comparison-updated-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are We in a Secular Bull or Secular Bear?</title>
		<link>http://theinflationist.com/stocks/are-we-in-a-secular-bull-or-secular-bear</link>
		<comments>http://theinflationist.com/stocks/are-we-in-a-secular-bull-or-secular-bear#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Secular Bear Market]]></category>

		<category><![CDATA[Secular Bull Market]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3990</guid>
		<description><![CDATA[This fantastic analysis is by  Doug Short from www.dshort.com - his feeds have been added to our finance and trading network Investoridol so that readers can tune in directly to his articles. His work is excellent and a gold mine which will no doubt save you hours of hardwork crunching numbers and drawing charts on [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/are-we-in-a-secular-bull-or-secular-bear/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Quick Trade (Updated 1.9.2010)</title>
		<link>http://theinflationist.com/stocks/quick-trade</link>
		<comments>http://theinflationist.com/stocks/quick-trade#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3986</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/quick-trade/feed</wfw:commentRss>
		</item>
		<item>
		<title>6th Hindenburg Omen 2010</title>
		<link>http://theinflationist.com/stocks/6th-hindenburg-omen-2010</link>
		<comments>http://theinflationist.com/stocks/6th-hindenburg-omen-2010#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Hindenburg Omen]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3983</guid>
		<description><![CDATA[Markets triggered another Hindenburg Omen on 31st August - that is the 6th one so far. The fact that CNBC and Yahoo Finance have Hindenburg Omens in their headlines and technical traders drawing a clear line in the sand with abated breaths (S&#38;P 1040) makes us concern at shorting the current rally - the Dow [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/6th-hindenburg-omen-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trade Update</title>
		<link>http://theinflationist.com/stocks/trade-update</link>
		<comments>http://theinflationist.com/stocks/trade-update#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3979</guid>
		<description><![CDATA[Short Nifty at 5390 $10/point
Update:
long Nikkei at 8875 $5/point.
]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/trade-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>India GDP Data</title>
		<link>http://theinflationist.com/stocks/india-gdp-data</link>
		<comments>http://theinflationist.com/stocks/india-gdp-data#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[India GDP]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3976</guid>
		<description><![CDATA[Indian GDP numbers will be out today. Economists are generally bullish and in high hopes - which is a good thing for bears. Much prefer great expectations before results are out when in bearish mode. We have seen expectations vary from 8.7% to 9%. India is known (recently in the post election) to have a [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/india-gdp-data/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Taking Profits</title>
		<link>http://theinflationist.com/stocks/taking-profits-3</link>
		<comments>http://theinflationist.com/stocks/taking-profits-3#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3972</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/taking-profits-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Trade Update 27 August 2010</title>
		<link>http://theinflationist.com/stocks/nifty-crash</link>
		<comments>http://theinflationist.com/stocks/nifty-crash#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[China H-Shares]]></category>

		<category><![CDATA[NIFTY]]></category>

		<category><![CDATA[Nikkei]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3968</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/nifty-crash/feed</wfw:commentRss>
		</item>
		<item>
		<title>Short Retail Australia</title>
		<link>http://theinflationist.com/stocks/short-retail-australia</link>
		<comments>http://theinflationist.com/stocks/short-retail-australia#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[JB Hi Fi]]></category>

		<category><![CDATA[Myer]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3964</guid>
		<description><![CDATA[We added another 300 shorts on JB Hi Fi at $20.09. The stars have aligned in JB&#8217;s favour in the last reporting period. No doubt it has a great business model (and its risky shorting good businesses with a dominant position) - but we can&#8217;t see the great times going indefinitely. Competition is intense, though [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/short-retail-australia/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
