<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture</title>
	<atom:link href="http://theinflationist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theinflationist.com</link>
	<description>TheInflationist is brought to you by a group of writers, sharing their trades in REAL TIME and views of the world of economics, stocks, and commodities.</description>
	<pubDate>Sat, 28 Apr 2012 15:31:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reshort Amazon</title>
		<link>http://theinflationist.com/stocks/reshort-amazon</link>
		<comments>http://theinflationist.com/stocks/reshort-amazon#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5094</guid>
		<description><![CDATA[We shorted Amazon last 12 months from $140 to $240 with an average of $200 and covered all $200k worth of Amazon shorts at an average of $175 when it dropped ate last year. We were beginning to worry that we got off prematurely and Amazon would take a sharp dive to our target $35-40 [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/reshort-amazon/feed</wfw:commentRss>
		</item>
		<item>
		<title>admin Buys BAU.AX</title>
		<link>http://theinflationist.com/your-stockpicks/admin-buys-bauax</link>
		<comments>http://theinflationist.com/your-stockpicks/admin-buys-bauax#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/admin-buys-bauax</guid>
		<description><![CDATA[admin Buys BAU.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/admin-buys-bauax/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chipotle</title>
		<link>http://theinflationist.com/stocks/chipotle</link>
		<comments>http://theinflationist.com/stocks/chipotle#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Chipotle]]></category>

		<category><![CDATA[Lululemon]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5089</guid>
		<description><![CDATA[Check out the hype of a Chipotle Grande Opening:

Market Cap : $13.5 bil (compared to McDonalds $99b)
Market cap/# stores = $10 million
PE: 60
All time high
Chipotle vs McDonalds - 5 Year Chart

We shorted at about $340 - and looking forward to short more at $500 and $600. Our margin of error is huge - not the [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/chipotle/feed</wfw:commentRss>
		</item>
		<item>
		<title>peterpan100 Buys CTIC</title>
		<link>http://theinflationist.com/your-stockpicks/peterpan100-buys-ctic</link>
		<comments>http://theinflationist.com/your-stockpicks/peterpan100-buys-ctic#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:19:54 +0000</pubDate>
		<dc:creator>peterpan100</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/peterpan100-buys-ctic</guid>
		<description><![CDATA[peterpan100 Buys CTIC
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/peterpan100-buys-ctic/feed</wfw:commentRss>
		</item>
		<item>
		<title>Short US Tech Long ASX</title>
		<link>http://theinflationist.com/stocks/short-us-tech-long-asx</link>
		<comments>http://theinflationist.com/stocks/short-us-tech-long-asx#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[ASX 200]]></category>

		<category><![CDATA[US Tech]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5085</guid>
		<description><![CDATA[Relativity: ASX vs NASDAQ vs SPX vs Dow vs Germany DAX
]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/short-us-tech-long-asx/feed</wfw:commentRss>
		</item>
		<item>
		<title>Realised Profits in Jefferies and Wells Fargo - Buying Gold Producer</title>
		<link>http://theinflationist.com/stocks/realised-profits-in-jefferies-and-wells-fargo-buying-gold-producer</link>
		<comments>http://theinflationist.com/stocks/realised-profits-in-jefferies-and-wells-fargo-buying-gold-producer#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5082</guid>
		<description><![CDATA[We have taken profits in both JEF and Wells Fargo.
]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/realised-profits-in-jefferies-and-wells-fargo-buying-gold-producer/feed</wfw:commentRss>
		</item>
		<item>
		<title>admin Buys TBR.AX</title>
		<link>http://theinflationist.com/your-stockpicks/admin-buys-tbrax</link>
		<comments>http://theinflationist.com/your-stockpicks/admin-buys-tbrax#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/admin-buys-tbrax</guid>
		<description><![CDATA[admin Buys TBR.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/admin-buys-tbrax/feed</wfw:commentRss>
		</item>
		<item>
		<title>maiakroyal Buys VZ</title>
		<link>http://theinflationist.com/your-stockpicks/maiakroyal-buys-vz</link>
		<comments>http://theinflationist.com/your-stockpicks/maiakroyal-buys-vz#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:54:32 +0000</pubDate>
		<dc:creator>maiakroyal</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/maiakroyal-buys-vz</guid>
		<description><![CDATA[maiakroyal Buys VZ
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/maiakroyal-buys-vz/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Loonie Has Been Appreciating Lately But Will This Trend Continue?</title>
		<link>http://theinflationist.com/forex/the-loonie-has-been-appreciating-lately-but-will-this-trend-continue</link>
		<comments>http://theinflationist.com/forex/the-loonie-has-been-appreciating-lately-but-will-this-trend-continue#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:11:37 +0000</pubDate>
		<dc:creator>Forex Traders</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=5069</guid>
		<description><![CDATA[Tom Cleveland from Forex Traders examines the Loonie and its price trends during the first quarter of 2012 below:
The Canadian Dollar has appreciated modestly in recent months versus the Greenback.  The Loonie has traditionally correlated quite tightly with global oil prices, and, with Iran threatening to cutback shipments, tensions have risen, as has the price [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/forex/the-loonie-has-been-appreciating-lately-but-will-this-trend-continue/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

