<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture</title>
	<atom:link href="http://theinflationist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theinflationist.com</link>
	<description>TheInflationist is brought to you by a group of writers, sharing their trades in REAL TIME and views of the world of economics, stocks, and commodities.</description>
	<pubDate>Fri, 12 Mar 2010 02:06:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Debt Potato</title>
		<link>http://theinflationist.com/great-depression/the-debt-potato</link>
		<comments>http://theinflationist.com/great-depression/the-debt-potato#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:06:22 +0000</pubDate>
		<dc:creator>staffjam</dc:creator>
		
		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[Stock Market Crash]]></category>

		<category><![CDATA[Stock Market Rally]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3249</guid>
		<description><![CDATA[The past year has been all about shifting debt. 
The financial crisis drove American homeowners into debt. Homeowners defaulted on their loans (or threatened to), driving the banks into debt. The U.S. government bailed out the banks, shifting debt to the public balance sheet. 
]]></description>
		<wfw:commentRss>http://theinflationist.com/great-depression/the-debt-potato/feed</wfw:commentRss>
		</item>
		<item>
		<title>DOE stimulus grant throws spotlight on growing need for energy storage</title>
		<link>http://theinflationist.com/commodities/doe-stimulus-grant-throws-spotlight-on-growing-need-for-energy-storage</link>
		<comments>http://theinflationist.com/commodities/doe-stimulus-grant-throws-spotlight-on-growing-need-for-energy-storage#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:39:33 +0000</pubDate>
		<dc:creator>staffjam</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3247</guid>
		<description><![CDATA[A new stimulus grant of $100 million from the U.S. Department of Energy that includes support for grid-scale energy storage projects is the latest sign of the growing need to find ways of storing energy from electricity production.]]></description>
		<wfw:commentRss>http://theinflationist.com/commodities/doe-stimulus-grant-throws-spotlight-on-growing-need-for-energy-storage/feed</wfw:commentRss>
		</item>
		<item>
		<title>Will Greece Fall</title>
		<link>http://theinflationist.com/stocks/will-greece-fall</link>
		<comments>http://theinflationist.com/stocks/will-greece-fall#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Credit Default Swaps]]></category>

		<category><![CDATA[Greece Crisis]]></category>

		<category><![CDATA[Russell 2000]]></category>

		<guid isPermaLink="false">http://theinflationist.com/?p=3243</guid>
		<description><![CDATA[Headlines yesterday has the ex EU chief saying Greece crisis is over. Other EU leaders are also putting the blame on banks with credit default swaps. They are setting the crime scene - pointing fingers at hedge funds. If and when Greece fails, the blame would be on hedgefunds/banks even though they had nothing to [...]]]></description>
		<wfw:commentRss>http://theinflationist.com/stocks/will-greece-fall/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speculator Buys ROL.AX</title>
		<link>http://theinflationist.com/your-stockpicks/speculator-buys-rolax-3</link>
		<comments>http://theinflationist.com/your-stockpicks/speculator-buys-rolax-3#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:20:27 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/speculator-buys-rolax-3</guid>
		<description><![CDATA[Speculator Buys ROL.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/speculator-buys-rolax-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speculator Buys GGP.AX</title>
		<link>http://theinflationist.com/your-stockpicks/speculator-buys-ggpax-2</link>
		<comments>http://theinflationist.com/your-stockpicks/speculator-buys-ggpax-2#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:20:04 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/speculator-buys-ggpax-2</guid>
		<description><![CDATA[Speculator Buys GGP.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/speculator-buys-ggpax-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speculator Buys QHL.AX</title>
		<link>http://theinflationist.com/your-stockpicks/speculator-buys-qhlax-2</link>
		<comments>http://theinflationist.com/your-stockpicks/speculator-buys-qhlax-2#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:19:41 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/speculator-buys-qhlax-2</guid>
		<description><![CDATA[Speculator Buys QHL.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/speculator-buys-qhlax-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speculator Buys BCN.AX</title>
		<link>http://theinflationist.com/your-stockpicks/speculator-buys-bcnax</link>
		<comments>http://theinflationist.com/your-stockpicks/speculator-buys-bcnax#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:19:19 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/speculator-buys-bcnax</guid>
		<description><![CDATA[Speculator Buys BCN.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/speculator-buys-bcnax/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speculator Buys OBJO.AX</title>
		<link>http://theinflationist.com/your-stockpicks/speculator-buys-objoax</link>
		<comments>http://theinflationist.com/your-stockpicks/speculator-buys-objoax#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:18:34 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/speculator-buys-objoax</guid>
		<description><![CDATA[Speculator Buys OBJO.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/speculator-buys-objoax/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speculator Buys OBJ.AX</title>
		<link>http://theinflationist.com/your-stockpicks/speculator-buys-objax-2</link>
		<comments>http://theinflationist.com/your-stockpicks/speculator-buys-objax-2#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:17:58 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
		
		<category><![CDATA[Your StockPicks]]></category>

		<guid isPermaLink="false">http://theinflationist.com/your-stockpicks/speculator-buys-objax-2</guid>
		<description><![CDATA[Speculator Buys OBJ.AX
]]></description>
		<wfw:commentRss>http://theinflationist.com/your-stockpicks/speculator-buys-objax-2/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
