Jan 21
Thursday
trader007 Buys WOR.AX
trader007 Buys WOR.AX
| No. Shares | Company | Bought | Cost | Now | Profit/Loss |
| 10000 | GRR.AX | 1-6-2010 | $0.30 | $0.46 | $1,600.00 |
| 1500 | WOR.AX | 1-21-2010 | $24.15 | $25.06 | $1,365.00 |
| Cash in Bank | $775.00 | ||||
| Portfolio change since 1.1.2009 | 7.41% | ||||
Transaction History
| Trade | Company Code | Quantity | Price | Date |
| Buy | WOR.AX | 1500 | $24.15 | 1-21-2010 |
| Buy | GIP.AX | 10000 | $0.07 | 1-6-2010 |
| Buy | GIP.AX | 10000 | $0.70 | 1-6-2010 |
| Buy | GRR.AX | 10000 | $0.30 | 1-6-2010 |
| Buy | GRR | 1000 | $0.30 | 1-6-2010 |
