May 19
Wednesday
teresitahall Buys IAU
teresitahall Buys IAU
| No. Shares | Company | Bought | Cost | Now | Profit/Loss |
| 23529 | RFE.AX | 1-4-2010 | $0.85 | $0.94 | $2,117.61 |
| 10000 | IAU | 4-23-2010 | $0.46 | $15.51 | $150,500.00 |
| 24100 | CFE.AX | 5-10-2010 | $0.42 | $0.45 | $843.50 |
| 10000 | IAU | 5-18-2010 | $0.53 | $15.51 | $149,800.00 |
| Cash in Bank | $4,698.85 | ||||
| Portfolio change since 1.1.2009 | 769.65% | ||||
Transaction History
| Trade | Company Code | Quantity | Price | Date |
| Sell | IAU | 10000 | $0.53 | 5-18-2010 |
| Sell | IAU | 10000 | $0.53 | 5-18-2010 |
| Buy | CFE.AX | 24100 | $0.42 | 5-10-2010 |
| Buy | IAU | 10000 | $0.46 | 4-23-2010 |
| Buy | RFE.AX | 23529 | $0.85 | 1-4-2010 |
