The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture

Sign In

Subscribe

Subscribe to The Inflationist


admin has written 425 entries since joining The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture

Contact: email author | AIM:
Web:http://www.theinflationist.com

Mar 10
Wednesday

R2K Short @ 677

Filed under Stocks

Shorted Russell 2000 at $100/point at 677.3

No. Shares Company Bought Cost Now Profit/Loss
10000 WBA.AX 1-23-2009 $0.67 $0.43 $-2,400.00
1000 VRL.AX 5-13-2009 $0.80 $2.26 $1,460.00
5000 SPN.AX 7-13-2009 $0.74 $0.92 $900.00
2000 CIR.AX 6-27-2009 $0.74 $0.65 $-180.00
15000 COE.AX 7-13-2009 $0.30 $0.51 $3,105.00
20000 COE.AX 8-27-2009 $0.43 $0.51 $1,600.00
5000 AJA.AX 9-22-2009 $0.23 $0.40 $850.00
2000 JBH.AX 9-22-2009 $18.96 $19.75 $1,580.00
5000 AAC.AX 10-9-2009 $1.45 $1.40 $-250.00
5000 BPT.AX 11-14-2009 $0.81 $0.74 $-350.00
5000 MAK.AX 12-8-2009 $0.39 $0.43 $200.00
3000 ELD.AX 1-6-2010 $1.69 $1.29 $-1,200.00
200 CXC.AX 1-26-2010 $17.40 $17.59 $38.00
5000 CIR.AX 2-18-2010 $0.59 $0.65 $300.00
20000 PPP.AX 3-7-2010 $0.24 $0.25 $300.00
Cash in Bank $34,061.00
Portfolio change since 1.1.2009 235.90%

Transaction History

Trade Company Code Quantity Price Date
Buy PPP.AX 20000 $0.24 3-7-2010
Buy CIR.AX 5000 $0.59 2-18-2010
Buy CXC.AX 200 $17.40 1-26-2010
Buy ELD.AX 3000 $1.69 1-6-2010
Buy MAK.AX 5000 $0.39 12-8-2009
Buy BPT.AX 5000 $0.81 11-14-2009
Buy AAC.AX 5000 $1.45 10-9-2009
Sell JBH.AX 2000 $18.96 9-22-2009
Buy AJA.AX 5000 $0.23 9-22-2009
Buy TLS.AX 2000 $3.29 9-3-2009
Buy SHV.AX 1000 $3.00 9-3-2009
Sell JBH.AX 2000 $18.70 9-3-2009
Buy COE.AX 20000 $0.43 8-27-2009
Sell JBH.AX 1000 $18.40 8-11-2009
Buy COE.AX 15000 $0.30 7-13-2009
Buy SPN.AX 5000 $0.74 7-13-2009
Buy CIR.AX 2000 $0.74 6-27-2009
Buy TRY.AX 2000 $1.35 6-27-2009
Buy VRL.AX 1000 $0.80 5-13-2009
Buy COE.AX 10000 $0.26 5-12-2009
Buy OZL.AX 1000 $0.78 5-2-2009
Buy C 500 $2.80 4-20-2009
Buy AUDUSD=X 10000 $0.63 4-4-2009
Buy AUDUSD=X 1 $1.00 4-4-2009
Buy BJT.AX 5000 $0.21 3-11-2009
Buy AED.AX 2500 $0.80 3-11-2009
Buy BJT.AX 5000 $0.23 2-28-2009
Buy CFE.AX 20000 $0.23 2-23-2009
Buy CFE.AX 20000 $0.24 2-23-2009
Buy AED.AX 2500 $0.85 2-18-2009
Buy AED.AX 2500 $0.79 2-17-2009
Buy AED.AX 2500 $0.79 2-17-2009
Buy GOOG 1 $100.00 2-3-2009
Buy IPR.AX 50000 $0.06 2-2-2009
Buy GOOG 5 $100.00 1-26-2009
Buy WBA.AX 10000 $0.67 1-23-2009
Buy COE.AX 25000 $0.26 1-23-2009
Buy COE.AX 15000 $0.26 1-23-2009
Buy GIR.AX 10000 $0.34 1-23-2009
Buy WBA.AX 10000 $0.34 1-23-2009
Buy COE.AX 10000 $0.26 1-23-2009
Trade Index Quantity Price Date
Buy ^DJI 1 $7,970.00 1-23-2009
Buy ^DJI 1 $5.00 1-23-2009

Author Archive


Short AUD GBP
no responses - Posted 03.10.10
Short one mini AUD/GBP at 0.613. Sorry we couldn't resist. Sure, UK is in trouble. Australia is fundamentally stronger with commodities and China as our next door neighbour. BUT, one of our rule is: Nothing moves in one direction (which it has so far - look at the chart) Our strategy forward: 1. ...continue
Gamble on FTSE Put Options!
no responses - Posted 03.09.10
We dabbled into FTSE put options - probably a painful $614 pounds lesson! Hopefully April is sufficient time for markets to turn. Another "miscellaneous trade" we made was to short Copper (again) - we got away the first time with a small profit in our personal portfolio (stopped out at entry ...continue
How to Invest in Cattle | Agriculture Companies Listed in Australia: Australian Agricultural Company (AAC)
no responses - Posted 03.09.10
Disclaimer: We own AAC in our portfolio. Australian Agriculture Company (AAC.AX) - 150 year old cattle producer in Australia is now trading close to its 52 week low. We are very bullish in agriculture and have been looking through ASX for more exposure to agriculture. This is our hedge against inflation (we ...continue
admin Buys PPP.AX
no responses - Posted 03.08.10
admin Buys PPP.AX continue
Order to Short DJIA 10660 (revised)
no responses - Posted 03.08.10
A month ago we targeted 10500 as our entry to reshort (back then DJIA was 9880, and we lightened up our shorts) with intentions to re-short below and above the target 10500. We fired a miserly $2/point at 10400. Due to our busy schedule, we have not paid close attention ...continue


All content and source © 2008 The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture | News Plus wordpress theme brought to you by Zidalgo.