Sep 02
Thursday
Protected: 1937 vs 2007 Bear Market Comparison: Updated September 2010
| No. Shares | Company | Bought | Cost | Now | Profit/Loss |
| 10000 | WBA.AX | 1-23-2009 | $0.67 | $0.37 | $-3,000.00 |
| 5000 | SPN.AX | 7-13-2009 | $0.74 | $0.86 | $600.00 |
| 2000 | CIR.AX | 6-27-2009 | $0.74 | $0.58 | $-320.00 |
| 15000 | COE.AX | 7-13-2009 | $0.30 | $0.39 | $1,305.00 |
| 20000 | COE.AX | 8-27-2009 | $0.43 | $0.39 | $-800.00 |
| 5000 | AJA.AX | 9-22-2009 | $0.23 | $0.31 | $400.00 |
| 2000 | JBH.AX | 9-22-2009 | $18.96 | $21.43 | $4,940.00 |
| 5000 | AAC.AX | 10-9-2009 | $1.45 | $1.58 | $650.00 |
| 5000 | BPT.AX | 11-14-2009 | $0.81 | $0.67 | $-700.00 |
| 5000 | MAK.AX | 12-8-2009 | $0.39 | $0.35 | $-200.00 |
| 3000 | ELD.AX | 1-6-2010 | $1.69 | $0.66 | $-3,090.00 |
| 200 | CXC.AX | 1-26-2010 | $17.40 | $19.04 | $328.00 |
| 5000 | CIR.AX | 2-18-2010 | $0.59 | $0.58 | $-50.00 |
| 20000 | PPP.AX | 3-7-2010 | $0.24 | $0.17 | $-1,300.00 |
| 10000 | CXS.AX | 3-22-2010 | $0.39 | $0.34 | $-500.00 |
| 10000 | KZL.AX | 5-4-2010 | $0.61 | $0.67 | $600.00 |
| 10000 | CFE.AX | 5-4-2010 | $0.38 | $0.38 | $0.00 |
| 10000 | RMS.AX | 5-4-2010 | $0.41 | $0.64 | $2,300.00 |
| 20000 | MAK.AX | 5-4-2010 | $0.28 | $0.35 | $1,400.00 |
| 5000 | SRL.AX | 5-5-2010 | $1.20 | $1.59 | $1,950.00 |
| 3000 | SRL.AX | 6-6-2010 | $1.19 | $1.59 | $1,200.00 |
| 15000 | PPP.AX | 7-28-2010 | $0.17 | $0.17 | $75.00 |
| Cash in Bank | $576.00 | ||||
| Portfolio change since 1.1.2009 | 238.64% | ||||
Transaction History
| Trade | Company Code | Quantity | Price | Date |
| Buy | PPP.AX | 15000 | $0.17 | 7-28-2010 |
| Buy | SRL.AX | 3000 | $1.19 | 6-6-2010 |
| Buy | SRL.AX | 5000 | $1.20 | 5-5-2010 |
| Buy | MAK.AX | 20000 | $0.28 | 5-4-2010 |
| Buy | RMS.AX | 10000 | $0.41 | 5-4-2010 |
| Buy | CFE.AX | 10000 | $0.38 | 5-4-2010 |
| Buy | KZL.AX | 10000 | $0.61 | 5-4-2010 |
| Buy | CXS.AX | 10000 | $0.39 | 3-22-2010 |
| Buy | PPP.AX | 20000 | $0.24 | 3-7-2010 |
| Buy | CIR.AX | 5000 | $0.59 | 2-18-2010 |
| Buy | CXC.AX | 200 | $17.40 | 1-26-2010 |
| Buy | ELD.AX | 3000 | $1.69 | 1-6-2010 |
| Buy | MAK.AX | 5000 | $0.39 | 12-8-2009 |
| Buy | BPT.AX | 5000 | $0.81 | 11-14-2009 |
| Buy | AAC.AX | 5000 | $1.45 | 10-9-2009 |
| Sell | JBH.AX | 2000 | $18.96 | 9-22-2009 |
| Buy | AJA.AX | 5000 | $0.23 | 9-22-2009 |
| Buy | TLS.AX | 2000 | $3.29 | 9-3-2009 |
| Buy | SHV.AX | 1000 | $3.00 | 9-3-2009 |
| Sell | JBH.AX | 2000 | $18.70 | 9-3-2009 |
| Buy | COE.AX | 20000 | $0.43 | 8-27-2009 |
| Sell | JBH.AX | 1000 | $18.40 | 8-11-2009 |
| Buy | COE.AX | 15000 | $0.30 | 7-13-2009 |
| Buy | SPN.AX | 5000 | $0.74 | 7-13-2009 |
| Buy | CIR.AX | 2000 | $0.74 | 6-27-2009 |
| Buy | TRY.AX | 2000 | $1.35 | 6-27-2009 |
| Buy | VRL.AX | 1000 | $0.80 | 5-13-2009 |
| Buy | COE.AX | 10000 | $0.26 | 5-12-2009 |
| Buy | OZL.AX | 1000 | $0.78 | 5-2-2009 |
| Buy | C | 500 | $2.80 | 4-20-2009 |
| Buy | AUDUSD=X | 10000 | $0.63 | 4-4-2009 |
| Buy | AUDUSD=X | 1 | $1.00 | 4-4-2009 |
| Buy | BJT.AX | 5000 | $0.21 | 3-11-2009 |
| Buy | AED.AX | 2500 | $0.80 | 3-11-2009 |
| Buy | BJT.AX | 5000 | $0.23 | 2-28-2009 |
| Buy | CFE.AX | 20000 | $0.23 | 2-23-2009 |
| Buy | CFE.AX | 20000 | $0.24 | 2-23-2009 |
| Buy | AED.AX | 2500 | $0.85 | 2-18-2009 |
| Buy | AED.AX | 2500 | $0.79 | 2-17-2009 |
| Buy | AED.AX | 2500 | $0.79 | 2-17-2009 |
| Buy | GOOG | 1 | $100.00 | 2-3-2009 |
| Buy | IPR.AX | 50000 | $0.06 | 2-2-2009 |
| Buy | GOOG | 5 | $100.00 | 1-26-2009 |
| Buy | WBA.AX | 10000 | $0.67 | 1-23-2009 |
| Buy | COE.AX | 25000 | $0.26 | 1-23-2009 |
| Buy | COE.AX | 15000 | $0.26 | 1-23-2009 |
| Buy | GIR.AX | 10000 | $0.34 | 1-23-2009 |
| Buy | WBA.AX | 10000 | $0.34 | 1-23-2009 |
| Buy | COE.AX | 10000 | $0.26 | 1-23-2009 |
| Trade | Index | Quantity | Price | Date |
| Buy | ^DJI | 1 | $7,970.00 | 1-23-2009 |
| Buy | ^DJI | 1 | $5.00 | 1-23-2009 |
Author Archive
Are We in a Secular Bull or Secular Bear?
no responses - Posted 09.01.10
This fantastic analysis is by Doug Short from www.dshort.com - his feeds have been added to our finance and trading network Investoridol so that readers can tune in directly to his articles. His work is excellent and a gold mine which will no doubt save you hours of hardwork crunching ...continue
no responses - Posted 09.01.10
This fantastic analysis is by Doug Short from www.dshort.com - his feeds have been added to our finance and trading network Investoridol so that readers can tune in directly to his articles. His work is excellent and a gold mine which will no doubt save you hours of hardwork crunching ...continue
Protected: Quick Trade (Updated 1.9.2010)
no responses - Posted 09.01.10
This post is password protected. To view it please enter your password below: Password: continue
no responses - Posted 09.01.10
This post is password protected. To view it please enter your password below: Password: continue
6th Hindenburg Omen 2010
1 response - Posted 09.01.10
Markets triggered another Hindenburg Omen on 31st August - that is the 6th one so far. The fact that CNBC and Yahoo Finance have Hindenburg Omens in their headlines and technical traders drawing a clear line in the sand with abated breaths (S&P 1040) makes us concern at shorting the ...continue
1 response - Posted 09.01.10
Markets triggered another Hindenburg Omen on 31st August - that is the 6th one so far. The fact that CNBC and Yahoo Finance have Hindenburg Omens in their headlines and technical traders drawing a clear line in the sand with abated breaths (S&P 1040) makes us concern at shorting the ...continue
Trade Update
no responses - Posted 08.31.10
Short Nifty at 5390 $10/point Update: long Nikkei at 8875 $5/point. continue
no responses - Posted 08.31.10
Short Nifty at 5390 $10/point Update: long Nikkei at 8875 $5/point. continue
India GDP Data
no responses - Posted 08.31.10
Indian GDP numbers will be out today. Economists are generally bullish and in high hopes - which is a good thing for bears. Much prefer great expectations before results are out when in bearish mode. We have seen expectations vary from 8.7% to 9%. India is known (recently in the ...continue
no responses - Posted 08.31.10
Indian GDP numbers will be out today. Economists are generally bullish and in high hopes - which is a good thing for bears. Much prefer great expectations before results are out when in bearish mode. We have seen expectations vary from 8.7% to 9%. India is known (recently in the ...continue
Protected: Taking Profits
no responses - Posted 08.30.10
This post is password protected. To view it please enter your password below: Password: continue
no responses - Posted 08.30.10
This post is password protected. To view it please enter your password below: Password: continue
