The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture

Sign In

Subscribe

Subscribe to The Inflationist


Speculator has written 46 entries since joining The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture

Contact: email author | AIM:
Web:http://money.ninemsn.com.au/article.aspx?id=753212

Sep 04
Friday

Speculator Buys QHL.AX

Filed under Your StockPicks

Speculator Buys QHL.AX

No. Shares Company Bought Cost Now Profit/Loss
5000 CRCO.AX 3-11-2010 $0.01 $0.00 $-50.00
20000 AAM.AX 3-11-2010 $0.37 $0.02 $-7,000.00
8000 IMA.AX 3-11-2010 $0.83 $0.32 $-4,080.00
6665 GGPO.AX 3-11-2010 $0.02 $0.00 $-113.31
50000 VLA.AX 3-11-2010 $0.04 $0.29 $12,650.00
20000 TRF.AX 3-11-2010 $0.76 $0.29 $-9,400.00
122222 OBJ.AX 3-11-2010 $0.03 $0.02 $-977.78
11111 OBJO.AX 3-11-2010 $0.00 $0.00 $-11.11
200000 BCN.AX 3-11-2010 $0.02 $0.01 $-2,800.00
20000 QHL.AX 3-11-2010 $0.52 $0.16 $-7,200.00
100000 GGP.AX 3-11-2010 $0.04 $0.01 $-3,000.00
3000 ROL.AX 3-11-2010 $1.15 $1.00 $-450.00
10000 CWK.AX 4-13-2010 $0.28 $1.01 $7,300.00
20000 SGZ.AX 4-13-2010 $0.11 $0.07 $-800.00
Cash in Bank $0.00
Portfolio change since 1.1.2009 16.01%

Transaction History

Trade Company Code Quantity Price Date
Buy SGZ.AX 20000 $0.11 4-13-2010
Buy CWK.AX 10000 $0.28 4-13-2010
Buy ROL.AX 3000 $1.15 3-11-2010
Buy GGP.AX 100000 $0.04 3-11-2010
Buy QHL.AX 20000 $0.52 3-11-2010
Buy BCN.AX 200000 $0.02 3-11-2010
Buy OBJO.AX 11111 $0.00 3-11-2010
Buy OBJ.AX 122222 $0.03 3-11-2010
Buy OBJ.AX 0 $122,222.00 3-11-2010
Buy TRF.AX 20000 $0.76 3-11-2010
Buy VLA.AX 50000 $0.04 3-11-2010
Buy GGPO.AX 6665 $0.02 3-11-2010
Buy IMA.AX 8000 $0.83 3-11-2010
Buy AAM.AX 20000 $0.37 3-11-2010
Buy CRCO.AX 5000 $0.01 3-11-2010
Buy DRX.AX 40000 $0.12 12-12-2009
Buy COY.AX 40000 $0.07 12-12-2009
Buy HEG.AX 20000 $0.23 12-12-2009
Buy GGPO.AX 6665 $0.01 12-12-2009
Buy EMU.AX 30000 $0.15 12-12-2009
Buy GGPO.AX 6665 $0.01 12-12-2009
Buy GGPO.AX 6665 $0.00 12-12-2009
Buy GGPO.AX 6665 $0.00 12-12-2009
Buy GGP.AX 53330 $0.04 12-12-2009
Buy ERM.AX 20000 $0.19 12-12-2009
Buy VLAO.AX 200000 $0.01 12-12-2009
Buy SGZ.AX 20000 $0.10 12-12-2009
Buy BUL.AX 20000 $0.22 12-12-2009
Buy IMA.AX 16000 $0.65 12-12-2009
Buy AAM.AX 43077 $0.14 12-12-2009
Buy ROL.AX 25000 $0.15 12-12-2009
Buy VLAO.AX 100000 $0.01 9-4-2009
Buy SGZ.AX 20000 $0.10 9-4-2009
Buy CTO.AX 26250 $0.15 9-4-2009
Buy TRF.AX 30000 $0.18 9-4-2009
Buy BUL.AX 40000 $0.22 9-4-2009
Buy IMA.AX 12000 $0.65 9-4-2009
Buy GRB.AX 40000 $0.05 9-4-2009
Buy AAM.AX 20000 $0.14 9-4-2009
Buy CRC.AX 20000 $0.15 9-4-2009
Buy QHL.AX 20000 $0.17 9-4-2009
Buy ROL.AX 40000 $0.15 9-4-2009
Buy LBL.AX 20000 $0.10 9-4-2009
Buy QHL.AX 20000 $0.17 3-26-2009
Buy ETC.AX 20000 $0.22 3-3-2009
Buy CTO.AX 50000 $0.28 3-3-2009
Buy ROL.AX 50000 $0.13 3-3-2009
Buy FXL.AX 20000 $0.28 3-3-2009
Buy ROL.AX 50000 $0.13 3-3-2009
Buy LBL.AX 20000 $0.10 3-3-2009
Buy VLA.AX 50000 $0.04 3-3-2009

Author Archive


Speculator Buys ROL.AX
no responses - Posted 09.04.09
Speculator Buys ROL.AX continue
Speculator Buys LBL.AX
no responses - Posted 09.04.09
Speculator Buys LBL.AX continue
The Speculator David Haselhurst Tames The Bears
no responses - Posted 03.03.09
Whilst TheInflationist is not affiliated with David Haselhurst The Speculator or Money Magazine, we are impressed by investing talent in general and wish to track his performance using The Inflationist Stock Performance Widget. The Speculator website does not appear to be tracking his performance live. Whilst he is on holidays ...continue


All content and source © 2008 The Inflationist - Making Money in Stocks, Bonds, Forex, Commodities, Agriculture | News Plus wordpress theme brought to you by Zidalgo.